MPAYER
|
|
|
Features
Packages
| Basic | Compact | Optimum | Premium | |
|---|---|---|---|---|
| Dashboard | Y | Y | Y | Y |
| Real-time | Y | Y | Y | Y |
| Mobile integration | Y | Y | Y | Y |
| Notified transactions | 100 | Unlimited | Unlimited | Unlimited |
| API | - | Y | Y | Y |
| Users | 1 | 3 | 6 | 10 |
| SMS Campaigns* | Y | Y | Y | Y |
| Reports | Lite | Basic | Full | Full |
| Client notifications | 1 | 1 | 2 | Group (10) |
| Merchant notifications | - | 1 | 2-4 | 10 |
| Billing | - | - | Y | Y |
| Target SMS Campaign | - | - | Y | Y |
| Customization | - | - | Y | Y |
| Trends analysis | - | - | - | Y |
| Subscription Fee** | Free | Ksh5,000 | Ksh25,000 | Ksh50,000 |
| Cost per transactions | Free | Ksh 4 | Ksh 8 | Ksh 16 |
| Sign up now | Sign up now | Sign up now | Sign up now |
* Bulk SMS are purchased separately
**Subscription package is exclusive of bulk SMS’s .
The above packages are either on Transaction basis or Subscription fees depending on clients preferences.








